5231
GUARNICAO DA FLANGE ESCORT 1.6 8V AP ETANOL 1992 ATE 1996
Informe o CEP para cálculo do frete
Detalhes:
aplicacoes:
Ford
Escort 1.6 8V ap Etanol 92..96
Escort 1.8 8V ap Gasolina 92..96
F 1000 4.9 6Cil 12V Gasolina 95..98
Pampa 1.8 8V ap Gasolina 96..97
Verona 1.8 8V ap EtanolGasolina 93..96
Verona 2.0 8V ap EtanolGasolina 93..96
Fiat
Marea 1.8 16V Gasolina 99..
Marea 2.0 5Cil 20V mpi Gasolina 99..
Gm
Agile 1.4 4Cil 8V Flex 10..14
Celta 1.0 8V Gasolina 00..05
Celta 1.0 8V Flex 05..13
Celta 1.4 4Cil 8V Gasolina 03..07
Corsa 1.0 16V Gasolina 99..02
Corsa 1.0 8V Flex 05..12
Corsa 1.0 8V Gasolina 99..05
Corsa 1.4 4Cil 8V Flex 07..12
Corsa 1.4 4Cil 8V Flex 09..16
Corsa 1.6 8V Gasolina 99..06
Corsa 1.8 8V Flex 03..09
Meriva 1.4 4Cil 8V Flex 09..12
Meriva 1.8 8V Flex 09..12
Montana 1.4 4Cil 8V Flex 11..16
Vectra 2.0 8V Flex 07..11
Honda
Civic 1.7 16V vtec Gasolina 01..
Fit 1.4 8V idsi Gasolina 03..
Fit 1.5 16V Flex 03..
Volkswagen
Amarok 2.0 16V tdi Diesel 10..
Fox 1.0 8V Gasolina 04..06
Fox 1.0 8V Flex 04..14
Fox 1.6 8V Gasolina 04..06
Fox 1.6 8V Flex 04..14
Gol g2 1.6 8V mpi Etanol 97..
Gol g2 1.8 8V mpi Etanol 97..
Gol g2 2.0 8V mpi Etanol 97..
Gol g3 1.0 4Cil 8V mpi EtanolGasolina 98..
Kombi 1.4 4Cil 8V Flex 06..14
Spacefox 1.6 8V Flex 06..14
Up 1.0 3Cil 12V Flex 14..
Up 1.0 3Cil 12V tsi Flex 15..
Voyage 1.0 8V Flex 09..14
Voyage 1.6 8V Flex 09..14
Ford
Escort 1.6 8V ap Etanol 92..96
Escort 1.8 8V ap Gasolina 92..96
F 1000 4.9 6Cil 12V Gasolina 95..98
Pampa 1.8 8V ap Gasolina 96..97
Verona 1.8 8V ap EtanolGasolina 93..96
Verona 2.0 8V ap EtanolGasolina 93..96
Fiat
Marea 1.8 16V Gasolina 99..
Marea 2.0 5Cil 20V mpi Gasolina 99..
Gm
Agile 1.4 4Cil 8V Flex 10..14
Celta 1.0 8V Gasolina 00..05
Celta 1.0 8V Flex 05..13
Celta 1.4 4Cil 8V Gasolina 03..07
Corsa 1.0 16V Gasolina 99..02
Corsa 1.0 8V Flex 05..12
Corsa 1.0 8V Gasolina 99..05
Corsa 1.4 4Cil 8V Flex 07..12
Corsa 1.4 4Cil 8V Flex 09..16
Corsa 1.6 8V Gasolina 99..06
Corsa 1.8 8V Flex 03..09
Meriva 1.4 4Cil 8V Flex 09..12
Meriva 1.8 8V Flex 09..12
Montana 1.4 4Cil 8V Flex 11..16
Vectra 2.0 8V Flex 07..11
Honda
Civic 1.7 16V vtec Gasolina 01..
Fit 1.4 8V idsi Gasolina 03..
Fit 1.5 16V Flex 03..
Volkswagen
Amarok 2.0 16V tdi Diesel 10..
Fox 1.0 8V Gasolina 04..06
Fox 1.0 8V Flex 04..14
Fox 1.6 8V Gasolina 04..06
Fox 1.6 8V Flex 04..14
Gol g2 1.6 8V mpi Etanol 97..
Gol g2 1.8 8V mpi Etanol 97..
Gol g2 2.0 8V mpi Etanol 97..
Gol g3 1.0 4Cil 8V mpi EtanolGasolina 98..
Kombi 1.4 4Cil 8V Flex 06..14
Spacefox 1.6 8V Flex 06..14
Up 1.0 3Cil 12V Flex 14..
Up 1.0 3Cil 12V tsi Flex 15..
Voyage 1.0 8V Flex 09..14
Voyage 1.6 8V Flex 09..14